Our rides will take you through the many beautiful sights of the Valley including apple, cherry and pear orchards, past vineyards, along hop fields during harvest, and around (or over if you wish) the many scenic ridges the Valley offers. Additionally, those seeking a more challenging adventure can join our rides that lead up Chinook & Cayuse Pass to Paradise and Sunrise on Mt. Rainier, and loop back to Yakima over White Pass. Many rides have sag support, and families are encouraged to join at lunch or rest stops.
| March 19th | New Riders Clinic |
| March 26th | Season-Opening Membership Ride - for New & Returning Members and Guests |
| March 28th | Paceline Clinic, Ahtanum Business Park |
| April 6th | Wednesday Night Rides Start – Naches Loop |
| April 9th | Wenas Lake Loop |
| April 23rd | To Whistlin’ Jack & Back |
| May 7th | First Century Ride to Thorp |
| May 14th | Chinook Summit – Cancelled due to unsafe weather/road conditions |
| May 14th | Wenas Lake Loop |
| May 21st | Mabton to Bickleton |
| May 28th | Gap2Gap Tune-up |
| June 11th | Tieton Loop – Depart from Athletic Club or Starbucks at 72nd |
| June 25th | Packwood-Paradise Loop |
| July 3rd | Ahtanum Mission – North Fork (Blessing of the Bikes at the Mission) |
| July 9-10th | Seattle to Portland |
| July 23rd | Cottonwood Canyon |
| August 6th | Zillah-Granger Ride |
| August 13th | Konnawac Loop (or Sunrise?) |
| September 24th | Pie Ride in Zillah |
| September - TBA | Fall Membership Meeting |
| TBA | Tri-Pass |
Download a copy of the 2011 Ride List [ pdf 89 KB]
If you have ideas for interesting club rides please forward them to carla@mountadamscycling.org
| March 12-13 | Cascade Bike Expo in Seattle |
| May 22nd | Your Canyon for a Day, Yakima |
| June 4th | Gap2Gap, Yakima |
| June 11th | Flying Wheels |
| July 23rd-29th | Washington Bicycle Ride |
| Aug 5-7th | RSVP - Seattle to Vancouver, BC |
| Aug 6-13th | Oregon Bicycle Ride |
| Aug 20-24 | RAW |
| Sept 10 | Group Health Golden Valley Bike Ride (4th Annual), Goldendale (33, 43, 63, 103 miles) www.goldenvalleybikeride.com For questions: www.goldenbikeride@myway.com |
| Sept 10 | Emerald City Lights Bike Ride, Auburn (18, 30, 65 miles) www.emeraldcitylightsbikeride.org 253-709-1530 |
| Sept 11 | High Pass Challenge, Seattle (114 miles) www.cascade.org 206-522-3222 |
| Sept 11 | Mt. Baker Hill Challenge, Bellingham (25, 50, 100, 150 miles) www.festival542.com 360-303-1717 |
| Sept 18 | Chuckanut Century, Bellingham (25, 50, 62, 100, 124 miles) www.mtbakerbikeclub.org 360-410-6431 |
| Sept 18 | Cycle the WAVE (Women only), Issaquah (12, 25, 42, 62 miles) www.cyclethewave.com |
| Sept 24 | Tour de Whidbey, Whidbey Island (28, 40, 50, 60, 100 miles) www.whidbeygen.org then left bar tab for “Tour de Whidbey” 360-678-7656 x4021 |
| Sept 24-25 | Wine Country Trek Wine Country Trek, Moxee to Prosser & back (120 miles) www.applevalleykiwanis.com then tab on left side bar |
| Sept 25 | Kitsap Color Classic, Edmonds/Kitsap Peninsula (14-64 miles) www.cascade.org 206-522-3222 |
| Oct 1 | Manastash Metric Century, Ellensburg (62 miles) www.drier-ride.org |
| Tri-City Bicycle Club |
| Klickitat Trail Conservancy |
| Cascade Bicycle Club |
| Cycle Oregon |
| Cyclists of Greater Seattle (C.O.G.S.) |
| bikeride.com - Washington State Bicycling Events |
| Montana Bicycle Ride/OBR |
Club members have limited liability and medical insurance while on club rides. Guests are welcome but need to sign a waiver to participate in the club ride.
Get on the email distribution list by contacting Carla at carla@mountadamscycling.org.